MINIMUM PRICE
MINIMUM PRICE
S.No | Type | Price (Rs) |
---|---|---|
1 | Fresh Cherry Grade A | 85/- |
Fresh Cherry Grade B | 75/- | |
2 | Parchment Grade A | 425/- |
Parchment Grade B | 375/- | |
3 | Dry Cherry | |
Grade A | 140/- | |
Grade B | 90/- | |
*Price applicable from 1st Mangshir 2074
S.No | Type | Price (Rs) |
---|---|---|
1 | Fresh Cherry Grade A | 85/- |
Fresh Cherry Grade B | 80/- | |
2 | Parchment Grade A | 425/- |
Parchment Grade B | 410/- | |
3 | Dry Cherry | |
Grade A | 140/- | |
Grade B | 100/- | |
Grade C | 40/- |
*Price applicable from 1st Mangshir 2074
S.No | Type | Price (Rs) |
---|---|---|
1 | Fresh Cherry Grade A | 83/- |
Fresh Cherry Grade B | 78/- | |
2 | Parchment Grade A | 415/- |
Parchment Grade B | 400/- | |
3 | Dry Cherry | |
Grade A | 140/- | |
Grade B | 100/- | |
Grade C | 40/- |
*Price applicable from 1st Mangshir 2073
S.No | Type | Price (Rs) |
---|---|---|
1 | Fresh Cherry Grade A | 80/- |
Fresh Cherry Grade B | 75/- | |
2 | Parchment Grade A | 400/- |
Parchment Grade A | 375/- | |
3 | Dry Cherry | |
Grade A | 140/- | |
Grade B | 100/- | |
Grade C | 40/- |
*Price applicable from 1st Mangshir 2072
S.No | Type | Price (Rs) |
---|---|---|
1 | Fresh Cherry | 62/- |
2 | Parchment | 285/- |
3 | Dry Cherry | |
Grade A | 140/- | |
Grade B | 100/- | |
Grade C | 25/- |
*Price applicable from 1st Mangshir 2071