PRICE
PRICE
Applicable date | Fineness | ||||
---|---|---|---|---|---|
From | To | 16-20 | 21-25 | 26-30 | >31 |
2072-4-17 | 2072-4-22 | 12.20 | 13.80 | 15.40 | 17.00 |
2072-4-10 | 2072-4-15 | 12.20 | 13.80 | 15.40 | 17.00 |
2072-4-3 | 2072-4-8 | 12.20 | 13.80 | 15.40 | 17.00 |
2072-3-27 | 2072-4-1 | 12.20 | 13.80 | 15.40 | 17.00 |
2072-3-20 | 2072-3-25 | 16.20 | 17.80 | 19.40 | 21 |
2072-3-12 | 2072-3-18 | 16.60 | 18.20 | 19.80 | 21.40 |
2072-3-6 | 2072-3-11 | 17.40 | 19.00 | 20.70 | 22.20 |
2072-2-31 | 2072-3-4 | 16.60 | 18.20 | 19.80 | |
2072-2-24 | 2072-2-29 | 16.60 | 18.20 | 19.80 | 21.40 |
2072-2-17 | 2072-2-22 | 17.80 | 19.40 | 21.00 | |
2072-2-10 | 2072-2-15 | 19.00 | 21.60 | 22.20 | |
2071-9-6 | 2071-9-11 | 13.80 | 15.40 | 17.00 | |
2071-8-28 | 2071-9-4 | 14.60 | 16.20 | 17.80 | |
*Price applicable only in Jhapa