TEA PRODUCTION For Fiscal Year 2018/2019
Fiscal Year | District | No. of Estates | Estate Plantation Area (ha) | Small Farmers(No.) | Small Farmers Area (ha) | CTC Production (Kg) | Orthodox Production (Kg) | Green Tea Production (Kg) | Other Production (Kg) | Total Production Area (ha) | Production Total (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Jhapa | 69 | 7725 | 2962 | 3718 | 19108000 | 0 | 0 | 0 | 11443 | 19108000 |
2018/2019 | Ilam | 16 | 2945 | 7003 | 5920 | 0 | 5096030 | 0 | 0 | 8865 | 5096030 |
2018/2019 | Panchthar | 4 | 619 | 1143 | 720 | 0 | 508076 | 0 | 0 | 1339 | 508076 |
2018/2019 | Dhankuta | 6 | 478 | 491 | 474 | 0 | 184725 | 0 | 0 | 952 | 184725 |
2018/2019 | Terhathum | 1 | 95 | 670 | 361 | 0 | 91159 | 0 | 0 | 456 | 91159 |
2018/2019 | Bhojpur | 1 | 158 | 50 | 50 | 0 | 410 | 0 | 0 | 208 | 410 |
2018/2019 | Nuwakot | 2 | 49 | 226 | 33 | 0 | 44220 | 0 | 0 | 82 | 44220 |
2018/2019 | Sankhuwasabha | 2 | 48 | 112 | 35 | 0 | 11658 | 0 | 0 | 83 | 11658 |
2018/2019 | Sindhupalchok | 1 | 80 | 0 | 0 | 0 | 20119 | 0 | 0 | 80 | 20119 |
2018/2019 | Dolakha | 2 | 30 | 32 | 17 | 0 | 1206 | 0 | 0 | 47 | 1206 |
2018/2019 | Lalitpur | 0 | 0 | 120 | 40 | 0 | 8844 | 0 | 0 | 40 | 8844 |
2018/2019 | TapleJung | 1 | 20 | 20 | 12 | 0 | 3235 | 0 | 0 | 32 | 3235 |
2018/2019 | Other | 11 | 2540 | 2405 | 2565 | 0 | 128176 | 0 | 0 | 5105 | 128176 |
Total | -- | 116 | 14787 | 15234 | 13945 | 19108000 | 6097858 | -- | -- | 28732 | 25205858 |
- Tea growers set to reap virus bonanza as prices soar amid lower production
- COVID-19 could have lasting impact on how we enjoy local coffee shops
- Tea farmers miss first flush production due to extended lockdown
- The biology of coffee, one of the world’s most popular drinks
- Older adults who drink tea are less likely to be depressed
- Nepal's Increased Sustainable Tea Exports Project Vacancy Announcement
- Selection for Coffee Extension in consolidated land and Nursery establishment
- RTI Proactive Disclosure
- Call for Tea / Coffee Nursery Classification and Certification
- Deadline Extension (15 Days): NEPAL TEA QUALITY FROM THE HIMALAYAS trademark application