COFFEE PRODUCTION For Fiscal Year 2021/2022
Fiscal Year | District | Small Farmers (No.) | Plantation (ha) | Production (MT) | Remarks |
---|---|---|---|---|---|
2021/2022 | Arghakhanchi | 1705 | 130 | 16 | |
2021/2022 | Baglung | 865 | 57 | 1 | |
2021/2022 | Bhojpur | 188 | 19 | 0.8 | |
2021/2022 | Chitwan | 30 | 7 | 1.5 | |
2021/2022 | Dailekh | 30 | 3 | 0.3 | |
2021/2022 | Dhading | 305 | 106 | 10.8 | |
2021/2022 | Dhankuta | 535 | 296 | 13 | |
2021/2022 | Dolakha | 150 | 38 | 2.5 | |
2021/2022 | Doti | 10 | 2 | 0 | |
2021/2022 | Eastern Rukum | 12 | 2 | 0.2 | |
2021/2022 | Gorkha | 935 | 92 | 11.5 | |
2021/2022 | Gulmi | 1965 | 256 | 31 | |
2021/2022 | Ilam | 2017 | 252 | 19.4 | |
2021/2022 | Jajarkot | 75 | 7 | 1 | |
2021/2022 | Kailali | 5 | 2 | 0 | |
2021/2022 | Kaski | 4305 | 169 | 21 | |
2021/2022 | Kavrepalanchok | 3150 | 282 | 36.5 | |
2021/2022 | Khotang | 255 | 34 | 1.4 | |
2021/2022 | Lalitpur | 1125 | 114 | 15.5 | |
2021/2022 | Lamjung | 1327 | 109 | 8.8 | |
2021/2022 | Makawanpur | 395 | 28 | 3 | |
2021/2022 | Morang | 67 | 12 | 1.6 | |
2021/2022 | Myagdi | 154 | 23 | 0.5 | |
2021/2022 | Nawalpur | 108 | 15 | 0.6 | |
2021/2022 | Nuwakot | 1142 | 215 | 38 | |
2021/2022 | Okhaldhunga | 23 | 5 | 0.4 | |
2021/2022 | Palpa | 2325 | 124 | 17.3 | |
2021/2022 | Panchthar | 130 | 90 | 7.2 | |
2021/2022 | Parbat | 1840 | 127 | 12.5 | |
2021/2022 | Pyuthan | 175 | 37 | 4.5 | |
2021/2022 | Ramechhap | 67 | 9 | 0.2 | |
2021/2022 | Rasuwa | 85 | 51 | 5 | |
2021/2022 | Rolpa | 20 | 2 | 0.1 | |
2021/2022 | Salyan | 30 | 4 | 0.2 | |
2021/2022 | Sankhuwasabha | 100 | 31 | 4 | |
2021/2022 | Sindhuli | 116 | 13 | 0.4 | |
2021/2022 | Sindhupalchok | 1916 | 92 | 28 | |
2021/2022 | Solukhumbu | 34 | 13 | 3.2 | |
2021/2022 | Surkhet | 55 | 9 | 0.2 | |
2021/2022 | Syangja | 2785 | 325 | 20 | |
2021/2022 | Tanahun | 576 | 41 | 6.2 | |
2021/2022 | TapleJung | 73 | 51 | 6.8 | |
2021/2022 | Terhathum | 92 | 37 | 1.6 | |
2021/2022 | Udayapur | 92 | 15 | 1.2 | |
Total | -- | 31389 | 3346 | 354.9 | -- |
- Export of Nepali tea as of third quarter of current year surpasses the amount in 2019/20
- Tea growers set to reap virus bonanza as prices soar amid lower production
- COVID-19 could have lasting impact on how we enjoy local coffee shops
- Tea farmers miss first flush production due to extended lockdown
- The biology of coffee, one of the world’s most popular drinks
- आ.व.२०७९/८० मा कृषकस्तरबाट उत्पादित काँचो कफीको न्युनतम सहमत मूल्य
- Message of Rt. Hon'ble Prime Minister on the occasion of 18th National Coffee Day
- Message of Executive Director on the occasion of 18th National Coffee Day
- Minimum Price of Raw Coffee applicable for FY 2020/2021
- Raw Coffee Minimum Price for FY 2019/2020