TEA TRADE
TEA TRADE For Fiscal Year 2019
Import Data
Fiscal Year | Country | Quantity (kg) | Value In NRs. (,000) |
---|---|---|---|
2018/2019 | Australia | 1 | 1.3 |
2018/2019 | China | 15227 | 2760.4 |
2018/2019 | India | 309195 | 102382 |
2018/2019 | Italy | 20 | 15 |
2018/2019 | Japan | 171 | 156 |
2018/2019 | Korea, Republic of | 134 | 54 |
2018/2019 | Malaysia | 6240 | 3723.2 |
2018/2019 | Sri Lanka | 5104 | 5117.2 |
2018/2019 | Taiwan, Province of China | 2 | 12 |
2018/2019 | Thailand | 2751 | 1867.5 |
2018/2019 | Turkey | 2999 | 649 |
2018/2019 | United Arab Emirates | 1500 | 976.2 |
2018/2019 | United States of America | 9 | 18.5 |
Total | -- | 343353 | 117732.3 |
Export Data
Fiscal Year | Country | Quantity (kg) | Value In NRs. (,000) |
---|---|---|---|
2018/2019 | Australia | 1752 | 2515 |
2018/2019 | Bulgaria | 17 | 149 |
2018/2019 | Canada | 3988.99 | 11848 |
2018/2019 | China | 43827 | 18753 |
2018/2019 | Czech Republic | 20738 | 30188 |
2018/2019 | Denmark | 629 | 620 |
2018/2019 | France | 3615 | 10523 |
2018/2019 | Germany | 62564 | 96775 |
2018/2019 | Hong Kong | 246 | 68 |
2018/2019 | Hungary | 71 | 517 |
2018/2019 | India | 14545205 | 2881180 |
2018/2019 | Italy | 12 | 14 |
2018/2019 | Japan | 18569 | 19567 |
2018/2019 | Korea, Republic of | 4 | 44 |
2018/2019 | Lithuania | 214 | 840 |
2018/2019 | Malaysia | 26354 | 2593 |
2018/2019 | Netherlands | 3016 | 3803 |
2018/2019 | New Zealand | 32 | 58 |
2018/2019 | Norway | 522 | 1605 |
2018/2019 | Poland | 219 | 1096 |
2018/2019 | Russia | 226887 | 71258 |
2018/2019 | Singapore | 524 | 389 |
2018/2019 | Slovakia | 18 | 62 |
2018/2019 | Sweden | 154 | 1103 |
2018/2019 | Switzerland | 201 | 685 |
2018/2019 | Taiwan, Province of China | 346 | 713 |
2018/2019 | Ukraine | 31395 | 9436 |
2018/2019 | United Arab Emirates | 40968 | 10565 |
2018/2019 | United Kingdom | 1133 | 3266 |
2018/2019 | United States of America | 10581 | 23671 |
Total | -- | 15043801.99 | 3203904 |
Data source: Trade & Export Promotion Center and Department of Customs, Nepal